CEMEPE/SECOTOX 2019-7th International Conference on Environmental Management, Engineering, Planning and Economics
Participation fee
| TYPE | COST | EARLY-BIRD PRICE | |
|---|---|---|---|
| Participants | 425 € | 385 € | Purchase |
| Students presenting-full registration | 345 € | 325 € | Purchase |
| Students presenting | 235 € | 205 € | Purchase |
| Students attending | 70 € | 65 € | Purchase |
| Guests | 105 € | 95 € | Purchase |
| Participants-SECOTOX members | 395 € | 355 € | Purchase |
| Participants+second paper | 475 € | 435 € | Purchase |
If you need information from the Research Committee (Tax Identification Number, Tax Office, Address), you can find ithere.