12th International Conference & Exhibition on Green Flexible Printed Electronics Industry (ICEFPE22) and AGRIVOLTAICS 2022
LEDs and OLEDs for lighting, Flexible and Printed Electronics Applications (Lighting and Sensing) in Agriculture Energy and Crop monitoring and control in hydroponic Greenhouses AI Adapted in Agrivoltaics, Agrivoltaics Environmental Modelling ...
Participation fee
TYPE | COST | PRE-REGISTRATION PRICE | |
---|---|---|---|
Regular (Live participation) | 450 € | 350 € | Purchase |
Invited Speaker (Live participation) | 350 € | 250 € | Purchase |
HOPE-A / NanoNet Member (Live participation) | 350 € | 250 € | Purchase |
1-Day Pass Regular (Live participation) | 250 € | 250 € | Purchase |
1-Day Pass HOPE-A / Nano|Net Member (Live participation) | 150 € | 150 € | Purchase |
Regular (Virtual participation) | 200 € | 200 € | Purchase |
Invited Speaker (Virtual participation) | 150 € | 150 € | Purchase |
1-Day Pass HOPE-A / Nano|Net Member (Live participation)
TYPE
PRE-REGISTRATION PRICE
150€
COST
150€
If you need information from the Research Committee (Tax Identification Number, Tax Office, Address), you can find it here.